Mgm National Harbor Casino Poker Tournaments
We are told that MGM National does not currently run any poker tournaments. Find other nearby poker tournaments here. Have a question about MGM National? The highly-anticipated MGM National Harbor casino will open Dec. 8, the casino operator announced Monday. The $1.4 billion casino will be the sixth in the state of Maryland. MGM says that the.
Get with the program. M life Rewards gets you access to the best MGM Resorts has to offer. Join today and receive:. Up to 15% off room rates. Pre-sale ticket offers to world-class entertainment. MGM Resorts M life Rewards program members can enjoy exclusive access to exciting casino promotions, events, and tournaments each month at MGM National Harbor.
Sun 7 Jan | $ 350 No Limit Hold'em | United StatesVital Benbenishty | $50,000 Guaranteed Prize Pool. |
Sun 14 Jan | $ 350 No Limit Hold'em | United StatesDavid Hogberg | $50,000 Guaranteed Prize Pool. |
Sun 21 Jan | $ 350 No Limit Hold'em | United StatesAbel Gebeyehu | $50,000 Guaranteed Prize Pool. |
Sun 28 Jan | $ 350 No Limit Hold'em | United StatesBundhit Intachai | $50,000 Guaranteed Prize Pool. |
Sun 4 Feb | $ 350 No Limit Hold'em | United StatesPortia McDaniels | $50,000 Guaranteed Prize Pool. |
Sun 11 Feb | $ 350 No Limit Hold'em | United StatesEdward Richardson | $25,000 Guaranteed Prize Pool. |
Sun 18 Feb | $ 350 No Limit Hold'em | United StatesNicholas Bond | $25,000 Guaranteed Prize Pool. |
Sun 25 Feb | $ 350 No Limit Hold'em | United StatesMichael Anvari | $25,000 Guaranteed Prize Pool. |
Sun 4 Mar | $ 350 No Limit Hold'em | United StatesTimothy Michaels | |
Sun 11 Mar | $ 350 No Limit Hold'em | United StatesDominic Kim | $25,000 Guaranteed Prize Pool. |
Sun 18 Mar | $ 350 No Limit Hold'em | United StatesMark Castaldo | $25,000 Guaranteed Prize Pool. |
Sun 25 Mar | $ 350 No Limit Hold'em | United StatesHarron Maftoon | $25,000 Guaranteed Prize Pool. |
Sun 1 Apr | $ 350 No Limit Hold'em | United StatesJason McHam | $50,000 Guaranteed Prize Pool. |
Sun 8 Apr | $ 350 No Limit Hold'em | United StatesMark Castaldo | $25,000 Guaranteed Prize Pool. |
Sun 15 Apr | $ 350 No Limit Hold'em | United StatesEdward Richardson | $25,000 Guaranteed Prize Pool. |
Sun 22 Apr | $ 350 No Limit Hold'em | United StatesZaid Alwan | $25,000 Guaranteed Prize Pool. |
Sun 29 Apr | $ 350 No Limit Hold'em | United StatesShadi Chaar | $25,000 Guaranteed Prize Pool. |
Sun 6 May | $ 350 No Limit Hold'em | United StatesArchana Mahajan | $50,000 Guaranteed Prize Pool. |
Sun 13 May | $ 350 No Limit Hold'em | United StatesDavid Mai | $25,000 Guaranteed Prize Pool. |
Sun 20 May | $ 350 No Limit Hold'em | United StatesThomas Meyer | $25,000 Guaranteed Prize Pool. |
Sun 27 May | $ 350 No Limit Hold'em | United StatesAdam White | $25,000 Guaranteed Prize Pool. |
Sun 3 Jun | $ 350 No Limit Hold'em | United StatesVikas Diyapa | $50,000 Guaranteed Prize Pool. |
Sun 10 Jun | $ 350 No Limit Hold'em | United StatesAlan Sacks | $25,000 Guaranteed Prize Pool. |
Sun 17 Jun | $ 350 No Limit Hold'em | United StatesSteven Regino-Suarez | $25,000 Guaranteed Prize Pool. |
Sun 24 Jun | $ 350 No Limit Hold'em | United StatesSteven Sarecky | $25,000 Guaranteed Prize Pool. |
Sun 1 Jul | $ 350 No Limit Hold'em | United StatesDrew Oconnell | $50,000 Guaranteed Prize Pool. |
Sun 8 Jul | $ 350 No Limit Hold'em | United StatesRichard Smith | $25,000 Guaranteed Prize Pool. |
Sun 22 Jul | $ 350 No Limit Hold'em | United StatesAwaise Dar | $25,000 Guaranteed Prize Pool. |
Sun 29 Jul | $ 350 No Limit Hold'em | United StatesAndrew Mathis | $25,000 Guaranteed Prize Pool. |
Sun 19 Aug | $ 350 No Limit Hold'em | EnglandPerry Benjamin | $25,000 Guaranteed Prize Pool. |
Tue 28 Aug | $ 350 No Limit Hold'em | United StatesBehrooz Jamshidi | $25,000 Guaranteed Prize Pool. |
Sun 2 Sep | $ 350 No Limit Hold'em | United StatesMichael Rojas | |
Sun 9 Sep | $ 350 No Limit Hold'em | United StatesSarah Bhandiwad | |
Sun 16 Sep | $ 350 No Limit Hold'em | United StatesTimothy Michaels | |
Sun 23 Sep | $ 350 No Limit Hold'em | United StatesMichael Watkins | |
Sun 30 Sep | $ 350 No Limit Hold'em | United StatesMichael Lisman | |
Sun 7 Oct | $ 350 No Limit Hold'em | United StatesWilliam Echols | |
Sun 14 Oct | $ 350 No Limit Hold'em | United StatesJoel Tharp | $25,000 Guaranteed Prize Pool. |
Sun 21 Oct | $ 350 No Limit Hold'em | United StatesPhillip Doucet | $25,000 Guaranteed Prize Pool. |
Sun 28 Oct | $ 350 No Limit Hold'em | United StatesAlbert Smith | $25,000 Guaranteed Prize Pool. |
Sun 4 Nov | $ 350 No Limit Hold'em | United StatesDavid Hogberg | $25,000 Guaranteed Prize Pool. |
Sun 11 Nov | $ 350 No Limit Hold'em | United StatesSalvatore Catanzaro | $25,000 Guaranteed Prize Pool. |
Sun 18 Nov | $ 350 No Limit Hold'em | United StatesLoukas Michael | $150,000 Guaranteed Prize Pool. |
Sun 25 Nov | $ 350 No Limit Hold'em | United StatesJonathan Albis | |
Sun 2 Dec | $ 350 No Limit Hold'em | United StatesRyan Wood | $50,000 Guaranteed Prize Pool. |
Sun 9 Dec | $ 350 No Limit Hold'em | United StatesDavid Lackey | $25,000 Guaranteed Prize Pool. |
Sun 16 Dec | $ 350 No Limit Hold'em | United StatesKen Stokes | $25,000 Guaranteed Prize Pool. |
Sun 23 Dec | $ 350 No Limit Hold'em | United StatesJason McHam | $25,000 Guaranteed Prize Pool. |
Sun 30 Dec | $ 350 No Limit Hold'em | United StatesQuan Tran | $25,000 Guaranteed Prize Pool. |
Poker At Mgm National Harbor
2019 MGM National Harbor Poker Tournament will be held on the 11th till 14th April at MGM National Harbor running the $500 main event with a guaranteed prize pool of $150,000.